Additional Information
GRI Index
Strategy and Analysis |
||
| 1.1-1.2 | Strategy and analysis. |
Senior Management Statement CSR Directions Business Strategy and Outlook |
|
||
| 2.1 | Name. | Company Structure, Markets and Brands |
| 2.2 | Primary brands, products, services. | Company Structure, Markets and Brands |
| 2.3 | Operational structure. | Values, Mission and Governance |
| 2.4 | Location of headquarters. | Values, Mission and Governance |
| 2.5 | Countries in which we operate. | Company Structure, Markets and Brands |
| 2.6 | Ownership and legal form. | Values, Mission and Governance |
| 2.7 | Markets served. | Company Structure, Markets and Brands |
| 2.8 | Company scale. |
Values, Mission and Governance SEC Filings |
| 2.9 | Significant changes. | Company Structure, Markets and Brands |
| 2.10 | Awards received. | Appendix D: External Awards and Recognition |
|
||
| 3.1 | Reporting period. | Report Profile |
| 3.4 | Contact. | Contact Information |
| 3.5 | Process for defining report content. | Report Profile |
| 3.6 | Boundary of the report. | Report Profile |
| 3.7 | Specific limitations on report boundary. | Report Profile |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities. | Report Profile |
| 3.12 | GRI Index. | GRI Index |
|
||
| 4.1 | Governance structure. | Appendix A: Corporate Governance |
| 4.2 | Board chairperson as CEO. | Corporate Governance Guidelines |
| 4.3 | Number of independent board members. |
Appendix A: Corporate Governance Corporate Governance Guidelines |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the board of directors. | Corporate Governance Guidelines |
| 4.5 | Compensation linkages. | Appendix A: Corporate Governance |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. |
Corporate Governance Guidelines Appendix A: Corporate Governance |
| 4.7 | Board qualifications. | Appendix A: Corporate Governance |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles. |
Appendix C: Corporate Policies Values, Mission and Governance |
| 4.9 | Board oversight. | Appendix A: Corporate Governance |
| 4.10 | Board evaluation. | Appendix A: Corporate Governance |
| 4.11 | “Precautionary principle.” (As defined by Article 15 of the Rio Principles; established at the United Nations Conference on Environment and Development, Rio de Janeiro, 1992.) Many of our CSR initiatives align with the spirit of Article 15 of the Rio Principles that a company should take precautionary measures to protect human health and the environment, whether or not the risk has been proven imminent. |
Management Approach Direct Import Products Social Accountability Audit Program Customs Trade Partnership Against Terrorism (C-TPAT) Audit Program Direct Import Product Testing Associate Safety and Health Plan |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. |
Natural Environment: Stakeholder Engagement Diversity and Inclusion: Stakeholder Engagement |
| 4.13 | Memberships in associations and/or national/international advocacy organizations. |
Appendix E: Memberships and Affiliations Diversity and Inclusion: Organizational Sponsorships and Memberships |
| 4.14 | List of stakeholder groups. |
Appendix E: Memberships and Affiliations Natural Environment: Stakeholder Engagement Diversity and Inclusion: Stakeholder Engagement Diversity and Inclusion: Organizational Sponsorships and Memberships |
| 4.15 | Basis for identification of stakeholders with whom to engage. | Report and Corporate Profiles: Stakeholder Engagement |
| 4.16 | Approaches to stakeholder engagement. | Report and Corporate Profiles: Stakeholder Engagement |
| 4.17 | Key topics raised through stakeholder engagement. | Natural Environment: Stakeholder Engagement |
|
||
| Management approach. |
Report and Corporate Profiles: Values, Mission and Governance Report and Corporate Profiles: Company Structure, Markets and Brands Report and Corporate Profiles: Business Strategy and Outlook |
|
| EC1 | Direct economic value generated and distributed. |
Report and Corporate Profiles: Values, Mission and Governance SEC Filings |
| EC2 | Financial implications and other risks and opportunities due to climate change. | Natural Environment: Management Approach |
| EC3 | Defined benefit plan obligations. | SEC Filings |
| EC4 | Significant financial assistance received from government. | Report and Corporate Profiles: Company Structure, Markets and Brands |
| EC5 | Standard entry level wage compared to local minimum wage. | Working Environment: Compensation and Benefits |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Report and Corporate Profiles: Economic and Social Value |
|
||
| Management approach. | Working Environment: Management Approach | |
| LA1 | Total workforce by employment type, employment contract, and region. |
Report and Corporate Profiles: Values, Mission and Governance SEC Filings |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees. |
Working Environment: Compensation and Benefits SEC Filings |
| LA4 | Percentage of employees covered by collective bargaining agreements. | Working Environment: Associate Relations |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region. | Working Environment: Safety and Health Metrics |
| LA10 | Average hours of training per year per employee, by employee category. | Working Environment: Training and Education |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. |
Working Environment: Performance Management Working Environment: Educational Benefits Working Environment: Training and Education |
| LA12 | Percentage of employees receiving regular performance and career development reviews. | Working Environment: Performance Management |
|
||
|
|
Management approach. |
Working Environment: Management Approach |
| HR2 | Supplier human rights screening and actions taken. | Working Environment: Direct Import Product Sourcing |
| HR6 | Child labor. | Working Environment: Direct Import Product Sourcing |
| HR7 | Forced or compulsory labor. | Working Environment: Direct Import Product Sourcing |
|
||
|
|
Management approach. |
Working Environment: Management Approach Working Environment: Direct Import Product Sourcing |
| SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures. | Code of Business Conduct and Ethics |
| SO4 | Actions taken in response to incidents of corruption. | Code of Business Conduct and Ethics |
| SO5 | Public policy positions. | Code of Business Conduct and Ethics |
| SO6 | Political contributions. | Code of Business Conduct and Ethics |
| SO7 | Legal actions for anticompetitive behavior, anti-trust, etc. | Code of Business Conduct and Ethics |
|
||
| Management approach. | Customer Value: Management Approach | |
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed. | Customer Value: Direct Import Product Testing |
| PR5 | Practices related to customer satisfaction. |
Customer Value: Understanding our Customers Customer Value: Providing Value-Added Experiences Customer Value: Expanded MaxPerks Program Customer Value: Enhanced Online Capabilities Customer Value: World-Class Customer Call Center Performance |
| PR6 | Programs for adherence to marketing communications laws, standards, and voluntary codes. | Customer Value: Marketing Communications Oversight |
| PR8 | Customer privacy. | Customer Value: Information Security |
|
||
| Management approach. | Natural Environment: Management Approach | |
| EN2 | Percentage of materials used that are recycled input materials. | Natural Environment: Materials Performance Metrics |
| EN3 | Direct energy consumption. | Natural Environment: Energy and Fuel: Performance Metrics |
| EN4 | Indirect energy consumption. | Natural Environment: Energy and Fuel: Performance Metrics |
| EN5 | Energy saved due to conservation and efficiency improvements. |
Natural Environment: Facility Energy Management Natural Environment: Transportation |
| EN6 | Energy-efficiency or renewable energy initiatives. |
Natural Environment: Facility Energy Management Natural Environment: Transportation |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. |
Natural Environment: Facility Energy Management Natural Environment: Energy and Fuel: Performance Metrics |
| EN8 | Total water withdrawal. | Natural Environment: Management Approach |
| EN9 | Water sources affected by withdrawal. | Natural Environment: Management Approach |
| EN10 | Water recycled and reused. | Natural Environment: Management Approach |
| EN11 | Location and size of land in, or adjacent to areas of high biodiversity value. | Natural Environment: Management Approach |
| EN12 | Impacts on biodiversity. | Natural Environment: Management Approach |
| EN13 | Habitats protected or restored. | Natural Environment: Management Approach |
| EN14 | Strategies for managing impacts on biodiversity. | Natural Environment: Management Approach |
| EN15 | IUCN Red List species. | Natural Environment: Management Approach |
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Natural Environment: Energy and Fuel: Performance Metrics |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Natural Environment: Energy and Fuel: Performance Metrics |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. |
Natural Environment: Facility Energy Management Natural Environment: Transportation Natural Environment: Energy and Fuel: Performance Metrics |
| EN19 | Ozone-depleting substances by weight. | Natural Environment: Management Approach |
| EN20 | NO, SO, and other significant air emissions by type and weight. | Natural Environment: Energy and Fuel: Performance Metrics |
| EN21 | Total water discharge by quality and destination. | Natural Environment: Management Approach |
| EN22 | Total weight of waste by type and disposal method. | Natural Environment: Materials Performance Metrics |
| EN23 | Total number and volume of significant spills. | Natural Environment: Auditing and Compliance |
| EN24 | Hazardous waste. | Natural Environment: Management Approach |
| EN25 | Biodiversity value of water bodies affected discharges of water and runoff. | Natural Environment: Management Approach |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. |
Natural Environment: Policies Natural Environment: Product Stewardship |
| EN28 | Monetary and non-monetary sanctions for noncompliance with environmental laws and regulations. | Natural Environment: Auditing and Compliance |
| EN29 | Significant environmental impacts of transportation. |
Natural Environment: Transportation Natural Environment: Energy and Fuel: Performance Metrics |